Swing Type Ceramic Check Valves
- Description
- Inquiry
Swing Type Ceramic Check Valves
Specification:
Type | Ceramic Check Valves |
Size | DN50-DN300(1”-12”) |
Pressure Rating | PN10,PN16,PN25,PN40, PN63, PN100, PN160, CL150, CL300, CL600, CL900 |
Body Material | WCB, CF8, CF8M, CF3M, Hastelloy, Monel, Alloy 20, Titanium |
Trim Material | ZrO2 Ceramics, Al2O3 Ceramics, Tungsten Carbide, Si3N4 |
End Connection | Flange End, EN1092-1, DIN 2501, ASME B16.5 |
Design Features:
Ceramics Seated, Swing type check valves
Flange Ends, Socket weld ends, screwed ends, butt weld ends
One piece body
Especially designed for extreme corrosive and abrasive slurry.
Temperature range
Depends on the material used for swing type ceramic check valves, the normal working temperature range is -29~250 degree.